Claire Chapin Epps Family YMCA
| Membership Type | Monthly Fee | Joiners Fee |
|---|---|---|
| Teen (13-17) | $35 | $0 |
| Young Adult (18-25) | $51 | $25 |
| Adult (26-64) | $69 | $50 |
| Senior Adult (65+) | $62 | $50 |
| Single Parent Family | $89 | $50 |
| Family | $105 | $75 |
| Matinee (1 – 5 pm) | $45 | $25 |
Tidelands Health Georgetown Family YMCA
Add-on 24-hour access for $10 per month
| Membership Type | Monthly Fee | Joiners Fee |
|---|---|---|
| Teen (13-17) | $30 | $0 |
| Young Adult (18-25) | $45 | $25 |
| Adult (26-64) | $62 | $50 |
| Senior Adult (65+) | $53 | $50 |
| Single Parent Family | $80 | $50 |
| Family | $93 | $75 |
Tidelands Health Pawleys Family YMCA
| Membership Type | Monthly Fee | Joiners Fee |
|---|---|---|
| Teen (13-17) | $35 | $0 |
| Young Adult (18-25) | $51 | $25 |
| Adult (26-64) | $71 | $50 |
| Senior Adult (65+) | $64 | $50 |
| Single Parent Family | $92 | $50 |
| Family | $108 | $75 |
Metro Membership (All Locations)
| Membership Type | Monthly Fee | Joiners Fee |
|---|---|---|
| Teen (13-17) | $35 | $0 |
| Young Adult (18-25) | $52 | $25 |
| Adult (26-64) | $73 | $50 |
| Senior Adult (65+) | $65 | $50 |
| Single Parent Family | $92 | $50 |
| Family | $108 | $75 |
YMCA360 Digital Membership
YMCA360 is included in all YMCA of Coastal Carolina memberships
- $75 Annual Fee – YMCA360 Digital Membership Only